Athens Weather and What to Wear
Athens, Georgia enjoys a temperate, four-season climate, with generally mild winters and warm summers. Seasonal highlights include spring blooms and festivals, fall foliage and football, and golf pretty much all year 'round.
Monthly Weather Averages for Athens, Georgia
Month | Avg. High | Avg. Low | Total Precip. | Number of |
January | 52.5 | 33.3 | 4.69 | 12 |
February | 56.7 | 35.4 | 4.43 | 10 |
March | 64.0 | 41.7 | 5.26 | 11 |
April | 73.2 | 49.5 | 3.78 | 9 |
May | 80.6 | 57.9 | 4.09 | 9 |
June | 86.7 | 65.5 | 4.13 | 10 |
July | 89.2 | 69.1 | 4.89 | 11 |
August | 88.2 | 68.2 | 3.53 | 9 |
September | 82.4 | 62.6 | 3.64 | 8 |
October | 73.4 | 50.9 | 3.11 | 7 |
November | 63.5 | 41.5 | 3.65 | 8 |
December | 54.5 | 34.9 | 3.89 | 10 |
Year | 72.1 | 50.9 | 49.08 | 112 |
What to wear:
We’re not fussy here. Casual attire rules for most places and most activities.
A light jacket or sweater for cooler evenings is in order in fall and spring. A mid-weight jacket should suffice for all but a few winter cold snaps. Athens typically will see only a day or two with snow each year. There’s no getting around it; summers in Athens are hot! Shorts can comfortably be worn April through October, and you're likely to see some students in shorts and flip-flops all year round.
